2
1 Without ClubLast club: Real Cartagena Without Club since: Jan 1, 2024

imago images
- Date of birth/Age: May 15, 1988 (36)
- Place of birth:
Santiago de Cali - Citizenship:
Colombia
- Height: 1,72 m
- Position: Left Winger

Player data
Main position Main position: Left Winger Other position: Centre-Forward Right Winger Facts and data Name in home country: Jefferson Cuero Castro Date of birth/Age: May 15, 1988 (36) Place of birth: Santiago de Cali
Height: 1,72 m Citizenship:
Colombia Position: Attack - Left Winger Foot: left Player agent: Sportseleven Berlin Youth clubs
Once Caldas (-2007)
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 364 | 56 | 40 | 401 | 22.476 | ||
Liga Dimayor I | ||||||
| 86 | 7 | 5 | 695 | 4.865 | ||
Liga DIMAYOR II | ||||||
| 85 | 14 | 5 | 325 | 4.551 | ||
Liga MX Apertura | ||||||
| 41 | 6 | 8 | 478 | 2.866 | ||
Liga MX Clausura | ||||||
| 40 | 4 | 5 | 682 | 2.729 | ||
Fase Final LBD II | ||||||
| 25 | 5 | 4 | 362 | 1.808 | ||
Libertadores | ||||||
| 25 | 4 | 3 | 320 | 1.278 | ||
Copa Colombia | ||||||
| 22 | 9 | - | 187 | 1.682 | ||
Torneo DIMAYOR II | ||||||
| 13 | 3 | 1 | 286 | 859 | ||
Fase Final LBD I | ||||||
| 7 | 2 | 1 | 188 | 375 | ||
Liguilla Clausura | ||||||
| 4 | - | 1 | - | 359 | ||
Torneo DIMAYOR I | ||||||
| 4 | - | 2 | - | 193 | ||
Copa MX Clausura | ||||||
| 3 | - | 3 | - | 244 | ||
Copa MX Apertura | ||||||
| 3 | 2 | 1 | 112 | 223 | ||
Liga MX Sub-20 Clausura | ||||||
| 2 | - | - | - | 152 | ||
Liga DIMAYOR Liguilla | ||||||
| 2 | - | 1 | - | 134 | ||
Supercopa MX | ||||||
| 1 | - | - | - | 90 | ||
Liga MX Sub-20 Apertura | ||||||
| 1 | - | - | - | 68 | ||
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfn7KnssSrqqimXZjCpr7OaKerp5aeuXC%2Fz6KcpZ2iZH51f5ZraA%3D%3D
















